| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| PLAY | A | MORNING | 0 | 0 | 0 | 0 | 0 | 0 |
| NURSERY | A | MORNING | 0 | 0 | 0 | 0 | 0 | 0 |
| K.G | A | MORNING | 0 | 0 | 0 | 0 | 0 | 0 |
| ONE | A | DAY | 16 | 25 | 41 | 0 | 0 | 41 |
| TWO | A | DAY | 33 | 33 | 66 | 0 | 0 | 66 |
| THREE | A | DAY | 37 | 22 | 59 | 0 | 0 | 59 |
| FOUR | A | DAY | 30 | 14 | 42 | 2 | 0 | 44 |
| FIVE | A | DAY | 18 | 24 | 41 | 1 | 0 | 42 |
| SIX | A | MORNING | 16 | 18 | 34 | 0 | 0 | 34 |
| SEVEN | A | MORNING | 14 | 12 | 25 | 1 | 0 | 26 |
| EIGHT | A | MORNING | 13 | 13 | 26 | 0 | 0 | 26 |
| NINE | A | MORNING | 20 | 10 | 29 | 1 | 0 | 30 |
| TEN | BOYS & GIRLS | MORNING | 9 | 0 | 8 | 1 | 0 | 9 |
| PLAY | A | PrePrimary | 26 | 36 | 60 | 2 | 0 | 62 |
| NURSERY | A | PrePrimary | 28 | 41 | 68 | 1 | 0 | 69 |
| K.G | A | PrePrimary | 40 | 32 | 70 | 2 | 0 | 72 |
| PLAY | B | PrePrimary | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAY | A | MORNING | 4 | 4 | 8 | 0 | 0 | 8 |
| NURSERY | A | MORNING | 0 | 0 | 0 | 0 | 0 | 0 |
| K.G | A | MORNING | 5 | 1 | 6 | 0 | 0 | 6 |
| Total | 309 | 285 | 583 | 11 | 0 | 594 | ||
